ITU-T G.652.D | Characteristics of a single-mode optical fiber |
IEC 60794- 1- 1 | Optical fibre cables-part 2: Generic specification-General |
IEC 60794- 1-21 | Optical fiber cables- part1-21-Generic specification-Basic optical cable test procedure-Mechanical test methods |
IEC 60794- 1-22 | Optical fiber cables- part1-22-Generic specification-Basic optical cable test procedure-Environmental test methods |
IEC 60794-3- 10 | Optical fibre cables-part 3- 10: Optical fiber cables-part 3- 10: Outdoor cables-Family specification for duct and direct buried optical communication cables |
Optical fibre cables supplied in compliance with this specifications is capable to withstand the typical service condition for a period of twenty-five (25) years without detriment to the operation characteristics of the cable.
Item | Value |
Operation temperature | -40 ºC~+60 ºC |
Installation temperature | -20 ºC~+60 ºC |
Storage temperature | -25 ºC~+70 ºC |
Static bending radius | 10 times the cable diameter |
Dynamic bending radius | 20 times the cable diameter |
1.The unique second coating and stranding technology provide the fiber with enough space and bending endurance, which ensure good optical property of the fiber in the cable
2.Accurate process control ensures good mechanical and temperature performance
3.High quality raw material guarantees the long service life of cable
The color code of fibres and loose tube will be identification in accordance with the following color sequence, other sequence also is available. The color of the fillers will be black.Fibre Color code TIA-EIA 598-B | ||||||
4~12F/T | 1 | 2 | 3 | 4 | 5 | 6 |
Blue | Orange | Green | Brown | Grey | White | |
7 | 8 | 9 | 10 | 11 | 12 | |
Red | Black | Yellow | Purple | Pink | Aqua |
Tube Color code TIA-EIA 598-B | ||||||
12F | 1 | 2 | 3 | 4 | 5 | 6 |
Blue | PE filler | PE filler | Orange | PE filler | PE filler | |
24/48F | 1 | 2 | 3 | 4 | 5 | 6 |
Blue | Orange | PE filler | Green | Brown | PE filler | |
36F | 1 | 2 | 3 | 4 | 5 | 6 |
Blue | Orange | Green | Brown | Grey | White | |
96F | 1 | 2 | 3 | 4 | 5 | 6 |
Blue | Orange | Green | Brown | Grey | White | |
7 | 8 | |||||
Red | Black | |||||
144F | 1 | 2 | 3 | 4 | 5 | 6 |
Blue | Orange | Green | Brown | Grey | White | |
7 | 8 | 9 | 10 | 11 | 12 | |
Red | Black | Yellow | Purple | Pink | Aqua |
Fiber count | Cable size (mm) | Cable weight (kg/km) | Min.bending radius (mm) | Permissible tensile force (N) | Permissible pressure force (N/100mm) | |||
Static | Dynamic | Short-term | Long-term | Short-term | Long-term | |||
2-36 | 10.5 | 107 | 10D | 20D | 1500 | 600 | 1000 | 300 |
38-72 | 11.2 | 125 | 10D | 20D | 1500 | 600 | 1000 | 300 |
74-84 | 11.9 | 138 | 10D | 20D | 1500 | 600 | 1000 | 300 |
86-96 | 12.5 | 155 | 10D | 20D | 1500 | 600 | 1000 | 300 |
98-108 | 13.2 | 721 | 10D | 20D | 1500 | 600 | 1000 | 300 |
132-144 | 15.3 | 220 | 10D | 20D | 1500 | 600 | 1000 | 300 |
288 | 18.3 | 335 | 10D | 20D | 1500 | 600 | 1000 | 300 |
"D" is cable diameter. |