ITU-T G.652.D | Characteristics of a single-mode optical fiber |
IEC 60794- 1- 1 | Optical fibre cables-part 2: Generic specification-General |
IEC 60794- 1-21 | Optical fiber cables- part1-21-Generic specification-Basic optical cable test procedure-Mechanical test methods |
IEC 60794- 1-22 | Optical fiber cables- part1-22-Generic specification-Basic optical cable test procedure-Environmental test methods |
IEC 60794-4- 20 | Optical fibre cables-part 4-20: Outdoor cables - Family specification for self-supporting aerial telecommunication cables |
IEC 60794-4 | Optical fibre cables-Part 4: Sectional specification-Aerial optical cables along electrical power line |
Optical fibre cables supplied in compliance with this specifications is capable to withstand the typical service condition for a period of twenty-five (25) years without detriment to the operation characteristics of the cable.
Item | Value |
Operation temperature | -40 ºC~+60 ºC |
Installation temperature | -20 ºC~+60 ºC |
Storage temperature | -25 ºC~+70 ºC |
Static bending radius | 10 times the cable diameter |
Dynamic bending radius | 20 times the cable diameter |
1.The unique second coating and stranding technology provide the fiber with enough space and bending endurance, which ensure good optical property of the fiber in the cable
2.Accurate process control ensures good mechanical and temperature performance
3.High quality raw material guarantees the long service life of cable
Typical ParametersFiber count | Cable size (mm) | Cable weight (kg/km) | Min.bending radius (mm) | Permissible tensile force (N) | Permissible pressure force (N/100mm) | |||
Static | Dynamic | Short-term | Long-term | Short-term | Long-term | |||
2-36 | 10.5*17.9 | 173 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
38-72 | 11.1*18.5 | 187 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
74-84 | 11.9*19.3 | 203 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
86-96 | 12.5*19.9 | 218 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
98-108 | 13.2*20.6 | 233 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
132-144 | 15.3*22.7 | 286 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
"D" is cable diameter. |